SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Dylan –
Worst shoes material i’ve ever bought. Whenever is raining the shoes get very dirty, still normal so far, however im Not sure why it doesn’t happen with my other trainers. The worst thing is that the material makes impossible to clean the dirtiness out not even with a sponge and cleaning products. It basically means that i’m not wearing this shoes whenever it’s raining or post rain. Terrible
Gorge –
These were purchased for my son, who wears them for the gym. He said they’re a little difficult to get on but are extremely comfortable. Would definitely recommend.
Ben –
Satisfied with the product but shipping is very slow
Abram –
These shoes are…interesting. You can tell they are high quality and definitely stylish